Riley Cote
Riley Cote
Born: March 16, 1982
Winnipeg, MB Canada
Position: LW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Riley Cote scored 76 goals and recorded 96 assists in his 526-game career with the Prince Albert Raiders, Memphis Riverkings, St. John's Maple Leafs, Dayton Bombers, Syracuse Crunch and Philadelphia Phantoms. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Prince Albert Raiders |
St. John's Maple Leafs |
Memphis Riverkings |
Dayton Bombers |
Syracuse Crunch |
Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Prince Albert Raiders | 37 | 3 | 2 | 5 | 63 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Prince Albert Raiders | 67 | 6 | 7 | 13 | 71 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Prince Albert Raiders | 64 | 17 | 35 | 52 | 114 | -35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Prince Albert Raiders | 67 | 28 | 23 | 51 | 134 | -29 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | |
2002-03 | CHL | Memphis Riverkings | 51 | 8 | 6 | 14 | 241 | -15 | 0 | 1 | 0 | 0 | 1 | 0 | 63 | 12.7 |
2002-03 | AHL | St. John's Maple Leafs | 6 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | ECHL | Dayton Bombers | 57 | 6 | 11 | 17 | 258 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 74 | 8.1 |
2003-04 | AHL | Syracuse Crunch | 9 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2004-05 | AHL | Philadelphia Phantoms | 61 | 4 | 7 | 11 | 280 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |
2005-06 | AHL | Philadelphia Phantoms | 70 | 3 | 1 | 4 | 259 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 5.8 |
2006-07 | AHL | Philadelphia Phantoms | 37 | 1 | 4 | 5 | 125 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
Totals | 526 | 76 | 96 | 172 | 1569 | -110 | 24 | 1 | 7 | 0 | 3 | 0 | 262 | 29.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Prince Albert Raiders | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Prince Albert Raiders | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | CHL | Memphis Riverkings | 14 | 1 | 0 | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Philadelphia Phantoms | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 2 | 0 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |